11912 Black Rd, Knoxville, TN 37932
									$1,010,000
				
									
			
		
																										
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
							
			
																	
						Property Type:
						Single Family
					
																					
						Bedrooms:
						3
					
																												
						Square Footage:
						3,604
					
																					
						Lot Size (sq. ft.):
						431,244
					
																					
						Status:
						Closed
					
									
		
						 
					Current Price:
					$1,010,000					
				
										
					List Date:
					9/10/2023
				
										
					Last Modified:
					11/03/2023
				
					
	Description
				KNOCK KNOCK, IT'S THE OPPORTUNITY YOU'VE BEEN LOOKING FOR! SELLER OFFERING UPTO $50,000 IN SELLER CONCESIONS! ONCE IN A 40 YEARS OR SO, SOMETHING LIKE THIS COMES ALONG!  House is in great condition could use some updating to make it your HOME! 
DON'T MISS OUT ON THIS RARE FIND! OVER 9 ACRES FLAT TO GENTLY ROLLING! UNRESTRICTED IN FARRAGUT/HARDEN VALLEY AREA! 
BEAUTIFUL STATELY HOME WITH ALL THE ADORNMENTS! BIG OPEN FOYER LEADING TO UPSTAIRS MASTER SUITE AND BONUS ROOM, LARGE EAT-IN KITCHEN, AND CONVENIENT FLOWING FLOOR PLAN. STEP OUT ON THE GRAND FRONT PORCH AND ENJOY ALL THE MATURE LANDSCAPING! GRAB THE SWEET TEA AND SIT POOLSIDE OR ENJOY THE COVERED PATIO! ONE OF THE LAST REMAINING ESTATES IN WEST KNOXVILLE. DON'T WAIT TO CALL!  House is in great condition could use some updating to make it your HOME! 
REACH OUT TODAY FOR YOUR PERSONAL SHOWING!
Bring your Horses, four wheelers, and or side by side!  
Bring your development plans! 
No shortage of opportunities with this one! 
							
					More Information MLS# 1223316
Contract Info
																	Auction Y/N: No
																	Listing Price: 1300000
																	Current Price: $1,010,000
																	Status: Closed
																	Listing Date: 2023-04-10
															
						Location, Tax & Legal Info
																	Area: Knox County - 1
																	Property Sub-Type: Residential
																	City/County Code: County
																	Total Tax: 2221.05
															
						General Property Description
																	Type: 2 Story Basement
																	# Bedrooms: 3
																	Acres: 9.9
																	Acre Source: Tax Records
																	# of Rooms: 8
																	Restrictions: No
																	Site Built: No
																	Fireplace: Yes
																	Property Status: N/A
																	SqFt - Main Lvl: 1812
																	SqFt - Down Lvl: 0
																	SqFt - 2nd Flr Lvl: 1792
																	SqFt - 3rd Flr Lvl: 0
																	# Fireplace: 2
																	HOA: No
																	Basement: No
																	Bonus Room: Yes
																	Extra Storage: Yes
																	SqFt - Total (Aprox): 3604
																	Baths - Full: 4
																	Year Built: 1978
															
						Remarks & Misc
																	Directions: From interstate 40 get on Campbell Station rd heading N Turn Right onto ridgeland dr and immediate turn Left onto Black RD house will be on the Right!
																	Public Remarks: KNOCK KNOCK, IT'S THE OPPORTUNITY YOU'VE BEEN LOOKING FOR! SELLER OFFERING UPTO $50,000 IN SELLER CONCESIONS! ONCE IN A 40 YEARS OR SO, SOMETHING LIKE THIS COMES ALONG!  House is in great condition could use some updating to make it your HOME! 
DON'T MISS OUT ON THIS RARE FIND! OVER 9 ACRES FLAT TO GENTLY ROLLING! UNRESTRICTED IN FARRAGUT/HARDEN VALLEY AREA! 
BEAUTIFUL STATELY HOME WITH ALL THE ADORNMENTS! BIG OPEN FOYER LEADING TO UPSTAIRS MASTER SUITE AND BONUS ROOM, LARGE EAT-IN KITCHEN, AND CONVENIENT FLOWING FLOOR PLAN. STEP OUT ON THE GRAND FRONT PORCH AND ENJOY ALL THE MATURE LANDSCAPING! GRAB THE SWEET TEA AND SIT POOLSIDE OR ENJOY THE COVERED PATIO! ONE OF THE LAST REMAINING ESTATES IN WEST KNOXVILLE. DON'T WAIT TO CALL!  House is in great condition could use some updating to make it your HOME! 
REACH OUT TODAY FOR YOUR PERSONAL SHOWING!
Bring your Horses, four wheelers, and or side by side!  
Bring your development plans! 
No shortage of opportunities with this one!
															
						Atchd/Dtchd Type
																	Detached: 1
															
						Style
																	Colonial: 1
																	Historic: 1
															
						Construction
																	Block: 1
																	Brick: 1
																	Frame: 1
															
						Siding
																	Brick: 1
															
						Fireplace
																	Brick: 1
																	Wood Burning: 1
																	Wood Burning Stove: 1
															
						Cooling
																	Central Cooling: 1
															
						Floors
																	Carpet: 1
																	Laminate: 1
																	Tile: 1
															
						Garage/Parking
																	Garage Spaces: 4
																	Attached: 1
																	Detached: 1
																	Garage Door Opener: 1
																	Main Level: 1
																	Off-Street Parking: 1
																	RV Parking: 1
																	Side/Rear Entry: 1
															
						Basement
																	Slab: 1
																	None: 1
															
						Lot Description
																	Irregular Lot: 1
																	Level: 1
																	Private: 1
																	Rolling Slope: 1
																	Wooded: 1
															
						Fuel
																	Electric: 1
															
						View
																	Country Setting: 1
																	Wooded: 1
															
						Heat
																	Central: 1
															
						Dining Area
																	Eat-in Kitchen: 1
																	Formal Dining Area: 1
																	Kitchen/Dining Rm Co: 1
																	Living Rm/Dining Rm: 1
															
						Appliances
																	Central Vacuum: 1
																	Dishwasher: 1
																	Disposal: 1
																	Range: 1
																	Refrigerator: 1
															
						Other Rooms
																	Breakfast Room: 1
																	Family Room: 1
																	Great Room: 1
																	Laundry/Utility: 1
																	Office: 1
																	Workshop: 1
															
						Exterior Features
																	Balcony: 1
																	Patio: 1
																	Pool - Swim (Ingrnd): 1
																	Porch - Covered: 1
															
						Misc Features
																	Internet Available: 1
																	Pantry: 1
																	Walk-in Shower: 1
																	Walk-In Closet(s): 1
																	Washer/Dryer Connect: 1
															
						Sewer
																	Public Sewer: 1
																	Septic Tank: 1
															
						Water
																	Public: 1
															
						Outbuildings
																	Detached Workshop: 1
																	Stable: 1
																	Storage Shed: 1
															
						New Financing
																	Cash: 1
																	Conventional: 1
																	Exchange: 1
																	FHA: 1
																	VA Loan: 1
															
						Showing
																	See Agent Instructns: 1
															
						Location Tax Legal Info
																	House #: 11912
																	Street Name: Black
																	St Suffix: Rd
																	State/Province: TN
																	Zip Code: 37932
																	PIN #: 130  05805
																	Geo Lat: 35.905471
																	Geo Lon: -84.185304
															
						Status Change Info
																	Status Change Date: 2023-11-03
																	Under Contract Date: 2023-09-11
																	Sold Date: 2023-11-03
																	Sold Price: $1,010,000
															
						Property Features
																				Style: Colonial; Historic
																				Construction: Block; Brick; Frame
																				Siding: Brick
																				Basement: Slab; None
																				Lot Description: Irregular Lot; Level; Private; Rolling Slope; Wooded
																				View: Country Setting; Wooded
																				Fireplace: Brick; Wood Burning; Wood Burning Stove
																				Floors: Carpet; Laminate; Tile
																				Fuel: Electric
																				Heat: Central
																				Cooling: Central Cooling
																				Appliances: Central Vacuum; Dishwasher; Disposal; Range; Refrigerator
																				Sewer: Public Sewer; Septic Tank
																				Water: Public
																				Other Rooms: Breakfast Room; Family Room; Great Room; Laundry/Utility; Office; Workshop
																				Misc Features: Internet Available; Pantry; Walk-in Shower; Walk-In Closet(s); Washer/Dryer Connect
																				Exterior Features: Balcony; Patio; Pool - Swim (Ingrnd); Porch - Covered
																				Outbuildings: Detached Workshop; Stable; Storage Shed
																				Dining Area: Eat-in Kitchen; Formal Dining Area; Kitchen/Dining Rm Co; Living Rm/Dining Rm
																				Showing: See Agent Instructns
																				New Financing: Cash; Conventional; Exchange; FHA; VA Loan
											
				
			Listing Office:
			Honors Real Estate Services LLC		
	
	
	
									IDX
							
	Office Phone: 865-238-0002
																											Last Updated: November - 03 - 2023
																																
			The data relating to real estate for sale on this Web Site comes from the IDX Program of the Knoxville Area Association of REALTORS® Multiple Listing Service. © Copyright 2020 All rights reserved.
IDX information is provided exclusively for consumers' personal, non-commercial use,
it may not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing, and that the data is deemed reliable but
is not guaranteed accurate by the MLS. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.