2740 Angela Drive, Sevierville, TN 37876
									$1,567,000
				
									
			
		
			
																	
						Property Type:
						Single Family
					
																					
						Bedrooms:
						3
					
																												
						Square Footage:
						5,379
					
																					
						Lot Size (sq. ft.):
						383,764
					
																					
						Status:
						Closed
					
									
		
						 
					Current Price:
					$1,567,000					
				
										
					List Date:
					1/10/2024
				
										
					Last Modified:
					3/05/2024
				
					
	Description
				This is not just a house, it is an experience & lifestyle! This home and property are what dreams are made of! Step away from ''it all'' in your own backyard. The approx 2 acre spring-fed stocked fishing pond creates the perfect backdrop for backyard camping, fishing, canoeing & s'mores by a campfire! With2 barns & workshop on the fully fenced property, you can explore your 8.81 acre property on the backs of your own horses. Fill the coop with chickens & you'll have your own farm with daily fresh eggs! And while this is currently an amazing full-time residence, it could also be a profitable short term vacation rental due to its ability to currently sleep 19 & its proximity to so many tourist attractions- plus the personal property/furnishings convey with the home! 
							
					More Information MLS# 1249762
Contract Info
																	Auction Y/N: No
																	Listing Price: 1600000
																	Current Price: $1,567,000
																	Status: Closed
																	Listing Date: 2024-01-10
															
						Location, Tax & Legal Info
																	Area: Sevier County - 27
																	Property Sub-Type: Residential
																	City/County Code: County
																	Elementary School: New Center
																	Total Tax: 1761.57
																	High School: Sevier County
															
						General Property Description
																	Type: Ranch
																	# Bedrooms: 3
																	Acres: 8.81
																	Acre Source: Tax Records
																	# of Rooms: 9
																	Restrictions: No
																	Site Built: Yes
																	Fireplace: Yes
																	Property Status: N/A
																	SqFt - Main Lvl: 2193
																	SqFt - Down Lvl: 2049
																	SqFt - 2nd Flr Lvl: 1137
																	SqFt - 3rd Flr Lvl: 0
																	# Fireplace: 3
																	HOA: No
																	Basement: Yes
																	Bonus Room: Yes
																	Extra Storage: Yes
																	SqFt - Total (Aprox): 5379
																	Baths - Full: 5
																	Year Built: 1979
															
						Remarks & Misc
																	Directions: From Downtown Sevierville take US-411 N/Dolly Parton Pkwy towards Newport and drive approximately 6.7 miles. Turn left between Dollar General and Chambers Market (Exxon) onto Hattie Branch Road and drive 0.2 miles and turn left onto Angela Drive. Turn into the first driveway on the right-hand side of the road.
																	Public Remarks: This is not just a house, it is an experience & lifestyle! This home and property are what dreams are made of! Step away from ''it all'' in your own backyard. The approx 2 acre spring-fed stocked fishing pond creates the perfect backdrop for backyard camping, fishing, canoeing & s'mores by a campfire! With2 barns & workshop on the fully fenced property, you can explore your 8.81 acre property on the backs of your own horses. Fill the coop with chickens & you'll have your own farm with daily fresh eggs! And while this is currently an amazing full-time residence, it could also be a profitable short term vacation rental due to its ability to currently sleep 19 & its proximity to so many tourist attractions- plus the personal property/furnishings convey with the home!
															
						Atchd/Dtchd Type
																	Detached: 1
															
						Style
																	Traditional: 1
															
						Construction
																	Brick: 1
															
						Siding
																	Aluminum Siding: 1
															
						Fireplace
																	Stone: 1
																	Wood Burning: 1
																	Wood Burning Stove: 1
															
						Cooling
																	Ceiling Fan(s): 1
																	Central Cooling: 1
																	Zoned: 1
															
						Floors
																	Hardwood: 1
																	Tile: 1
															
						Garage/Parking
																	Garage Spaces: 5
																	Attached: 1
																	Basement: 1
																	Detached: 1
																	Garage Door Opener: 1
																	Main Level: 1
																	Side/Rear Entry: 1
															
						Basement
																	Finished: 1
																	Walkout: 1
															
						Lot Description
																	Level: 1
																	Pond: 1
																	Rolling Slope: 1
																	Wooded: 1
															
						Fuel
																	Electric: 1
															
						View
																	Mountain View: 1
																	Wooded: 1
															
						Heat
																	Central: 1
																	Zoned: 1
															
						Dining Area
																	Eat-in Kitchen: 1
															
						Appliances
																	Dishwasher: 1
																	Disposal: 1
																	Dryer: 1
																	Microwave: 1
																	Range: 1
																	Refrigerator: 1
																	Smoke Detector: 1
																	Washer: 1
															
						Other Rooms
																	Addl Living Quarter: 1
																	Basement Rec Room: 1
																	Breakfast Room: 1
																	Den/Study: 1
																	Extra Storage: 1
																	Family Room: 1
																	Laundry/Utility: 1
																	Mstr Bdrm Main Level: 1
																	Workshop: 1
															
						Exterior Features
																	Balcony: 1
																	Cable Available (TV Only): 1
																	Deck: 1
																	Dock: 1
																	Patio: 1
																	Porch - Enclosed: 1
															
						Misc Features
																	Drapes: 1
																	Dry Bar: 1
																	Internet Available: 1
																	Walk-in Shower: 1
																	Walk-In Closet(s): 1
																	Washer/Dryer Connect: 1
																	Wired for Internet: 1
															
						Sewer
																	Septic Tank: 1
															
						Water
																	Public: 1
															
						New Financing
																	Cash: 1
																	Conventional: 1
																	New Loan: 1
															
						Showing
																	See Agent Instructns: 1
															
						Location Tax Legal Info
																	House #: 2740
																	Street Name: Angela
																	St Suffix: Drive
																	State/Province: TN
																	Zip Code: 37876
																	PIN #: 041    010.02
																	Subdivision: Majestic View
																	Geo Lat: 35.892637
																	Geo Lon: -83.443358
															
						Status Change Info
																	Status Change Date: 2024-03-05
																	Under Contract Date: 2024-01-18
																	Sold Date: 2024-03-01
																	Sold Price: $1,567,000
															
						Property Features
																				Style: Traditional
																				Construction: Brick
																				Siding: Aluminum Siding
																				Basement: Finished; Walkout
																				Lot Description: Level; Pond; Rolling Slope; Wooded
																				View: Mountain View; Wooded
																				Fireplace: Stone; Wood Burning; Wood Burning Stove
																				Floors: Hardwood; Tile
																				Fuel: Electric
																				Heat: Central; Zoned
																				Cooling: Ceiling Fan(s); Central Cooling; Zoned
																				Appliances: Dishwasher; Disposal; Dryer; Microwave; Range; Refrigerator; Smoke Detector; Washer
																				Sewer: Septic Tank
																				Water: Public
																				Other Rooms: Addl Living Quarter; Basement Rec Room; Breakfast Room; Den/Study; Extra Storage; Family Room; Laundry/Utility; Mstr Bdrm Main Level; Workshop
																				Misc Features: Drapes; Dry Bar; Internet Available; Walk-in Shower; Walk-In Closet(s); Washer/Dryer Connect; Wired for Internet
																				Exterior Features: Balcony; Cable Available (TV Only); Deck; Dock; Patio; Porch - Enclosed
																				Dining Area: Eat-in Kitchen
																				Showing: See Agent Instructns
																				New Financing: Cash; Conventional; New Loan
											
				
			Listing Office:
			Keller Williams Realty		
	
	
	
									IDX
							
	Office Phone: 865-694-5904
																											Last Updated: March - 05 - 2024
																																
			The data relating to real estate for sale on this Web Site comes from the IDX Program of the Knoxville Area Association of REALTORS® Multiple Listing Service. © Copyright 2020 All rights reserved.
IDX information is provided exclusively for consumers' personal, non-commercial use,
it may not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing, and that the data is deemed reliable but
is not guaranteed accurate by the MLS. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.