3930 Topside Rd, Knoxville, TN 37920
									$1,275,000
				
									
			
		 
							
			
																	
						Property Type:
						Single Family
					
																					
						Bedrooms:
						4
					
																												
						Square Footage:
						6,834
					
																					
						Lot Size (sq. ft.):
						229,997
					
																					
						Status:
						Closed
					
									
		
						 
					Current Price:
					$1,275,000					
				
										
					List Date:
					8/11/2021
				
										
					Last Modified:
					9/10/2021
				
					
	More Information MLS# 1163695
Contract Info
																	Auction Y/N: No
																	Listing Price: 1275000
																	Current Price: $1,275,000
																	Status: Closed
																	Listing Date: 2021-07-02
															
						Location, Tax & Legal Info
																	Area: Knox County - 1
																	Property Sub-Type: Residential
																	City/County Code: County
																	Total Tax: 5227
															
						General Property Description
																	Type: Basement Ranch
																	# Bedrooms: 4
																	Acres: 5.28
																	Acre Source: Tax Records
																	# of Rooms: 15
																	Restrictions: No
																	Site Built: Yes
																	Fireplace: Yes
																	Property Status: N/A
																	SqFt - Main Lvl: 3375
																	SqFt - Down Lvl: 2391
																	SqFt - 2nd Flr Lvl: 1068
																	SqFt - 3rd Flr Lvl: 0
																	# Fireplace: 4
																	HOA: No
																	Basement: Yes
																	Bonus Room: Yes
																	Extra Storage: Yes
																	SqFt - Total (Aprox): 6834
																	Baths - Full: 6
																	Year Built: 1948
															
						Remarks & Misc
																	Directions: S on Alcoa Hwy to Right on Topside Rd. Driveway on Left.
															
						Atchd/Dtchd Type
																	Detached: 1
															
						Style
																	Contemporary: 1
															
						Construction
																	Frame: 1
															
						Siding
																	Stone: 1
																	Stucco: 1
															
						Fireplace
																	Gas Log: 1
																	Stone: 1
															
						Cooling
																	Ceiling Fan(s): 1
																	Central Cooling: 1
															
						Floors
																	Carpet: 1
																	Hardwood: 1
																	Tile: 1
															
						Garage/Parking
																	Garage Spaces: 5
																	Carport Spaces: 2
																	Attached: 1
																	Side/Rear Entry: 1
															
						Basement
																	Finished: 1
																	Walkout: 1
															
						Lot Description
																	Waterfront: 1
															
						Fuel
																	Electric: 1
																	Gas (Natural): 1
															
						View
																	Lakefront: 1
															
						Heat
																	Central: 1
															
						Dining Area
																	Breakfast Bar: 1
																	Breakfast Room: 1
																	Formal Dining Area: 1
																	Living Rm/Dining Rm: 1
															
						Appliances
																	Dishwasher: 1
																	Disposal: 1
																	Gas Stove: 1
																	Microwave: 1
																	Refrigerator: 1
																	Self Cleaning Oven: 1
																	Trash Compactor: 1
															
						Other Rooms
																	Basement Rec Room: 1
																	Bedroom Main Level: 1
																	Breakfast Room: 1
																	Family Room: 1
																	Laundry/Utility: 1
																	Mstr Bdrm Main Level: 1
																	Split Bedroom: 1
																	Sunroom: 1
															
						Exterior Features
																	Balcony: 1
																	Cable Available (TV Only): 1
																	Dock: 1
																	Doors - Storm: 1
																	Patio: 1
																	Pool - Swim (Ingrnd): 1
																	Porch - Covered: 1
																	Prof Landscaped: 1
																	Windows - Vinyl: 1
															
						Misc Features
																	Cathedral Ceiling(s): 1
																	Pantry: 1
																	Trey Ceiling: 1
																	Walk-in Shower: 1
																	Walk-In Closet(s): 1
																	Washer/Dryer Connect: 1
																	Wet Bar: 1
																	Whirlpool Tub: 1
															
						Sewer
																	Public Sewer: 1
															
						Water
																	Public: 1
															
						Outbuildings
																	Detached Workshop: 1
															
						New Financing
																	Cash: 1
																	Conventional: 1
															
						Location Tax Legal Info
																	House #: 3930
																	Street Name: Topside
																	St Suffix: Rd
																	State/Province: TN
																	Zip Code: 37920
																	PIN #: 147  01004
																	Geo Lat: 35.872003
																	Geo Lon: -83.964091
															
						Status Change Info
																	Status Change Date: 2021-08-28
																	Under Contract Date: 2021-07-02
																	Sold Date: 2021-08-27
																	Sold Price: $1,275,000
															
						Property Features
																				Style: Contemporary
																				Construction: Frame
																				Siding: Stone; Stucco
																				Basement: Finished; Walkout
																				Lot Description: Waterfront
																				View: Lakefront
																				Fireplace: Gas Log; Stone
																				Floors: Carpet; Hardwood; Tile
																				Fuel: Electric; Gas (Natural)
																				Heat: Central
																				Cooling: Ceiling Fan(s); Central Cooling
																				Appliances: Dishwasher; Disposal; Gas Stove; Microwave; Refrigerator; Self Cleaning Oven; Trash Compactor
																				Sewer: Public Sewer
																				Water: Public
																				Other Rooms: Basement Rec Room; Bedroom Main Level; Breakfast Room; Family Room; Laundry/Utility; Mstr Bdrm Main Level; Split Bedroom; Sunroom
																				Misc Features: Cathedral Ceiling(s); Pantry; Trey Ceiling; Walk-in Shower; Walk-In Closet(s); Washer/Dryer Connect; Wet Bar; Whirlpool Tub
																				Exterior Features: Balcony; Cable Available (TV Only); Dock; Doors - Storm; Patio; Pool - Swim (Ingrnd); Porch - Covered; Prof Landscaped; Windows - Vinyl
																				Outbuildings: Detached Workshop
																				Dining Area: Breakfast Bar; Breakfast Room; Formal Dining Area; Living Rm/Dining Rm
																				New Financing: Cash; Conventional
											
				
			Listing Office:
			Noble Realty		
	
	
	
									IDX
							
	Office Phone: 865-229-6618
																											Last Updated: September - 10 - 2021
																																
			The data relating to real estate for sale on this Web Site comes from the IDX Program of the Knoxville Area Association of REALTORS® Multiple Listing Service. © Copyright 2020 All rights reserved.
IDX information is provided exclusively for consumers' personal, non-commercial use,
it may not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing, and that the data is deemed reliable but
is not guaranteed accurate by the MLS. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.